|
Projects, workshops and other activities that were carried out during the 2007-2008 biennium. Some of these activities were initiated before COP8 and were completed during the past biennium. Some are still at a preparatory stage and will likely be initiated after COP9 1. Electrical and electronic wastes |
|||||
| Region | Activity type | Title | Description of information available and where to find it. | Total budget (all sources) | Status |
| ASIA & Pacific | Training/guidance material, study | Development of guideline documents on methodology on inventory of e-waste and environmentally sound recycling, reuse, repair, refurbishment/disposal of e-waste (BCRC-Indonesia) |
Information available at BCRC SEA website Development of Technical Guidelines for Electrical and Electronic Waste Inventory Development of Technical Guidelines for 3R (Reduce, Reuse, Recycle) of End-of-Life Electrical and Electronic Products |
$30,000 | completed |
| Training/guidance material, study | Feasibility analysis to develop a centre of excellence of information on the ESM of e-waste (BCRC- China). | $60,000 | completed | ||
| Project | Development of national implementation plan for e-waste management in Sri Lanka | $50,000 | completed | ||
| Project | Facilitating partnerships for ESM of e-waste in India (NGO project): Phase I | Final report available on Basel Convention website | $99,000 | completed | |
| Project | Preliminary inventory of e-waste (Indonesia) | Final report | $25,000 | completed | |
| Project | Development of awareness raising kits and conducting training courses in Cambodia | Information not yet available | $53,100 | on-going | |
| Project | Pilot inventory of e-waste in five Pacific island countries (SPREP, Samoa) | Information not yet available | $50,000 | ||
| Project | Research on criteria between new/used EEE and hazardous/non-hazardous criteria in selected Asian countries (BCRC-China) | Information not yet available | $65,000 | completed | |
| Workshop | Regional training workshop on ESM of e‑waste (BCRC-Indonesia) | Information available at the BCRC SEA website | $55,000 | completed | |
| Training/guidance material, study | Development of a feasibility study on e-waste recycling facility in Indonesia | Information not yet available | under preparation | ||
| Project | Preliminary inventory of e-waste (Philippines) | Information not yet available | under preparation | ||
| Training/guidance material, study | Development of training manual for ESM of e-waste (Thailand) | Information not yet available | under preparation | ||
| Project | Pilot Scheme on Collection, Segregation and Recycling of E-Waste (Malaysia) | Information not yet available | under preparation | ||
| LAC | Project | ESM of e-waste in South America (Phase I) | $70,000 | on-going | |
| Africa | Project | Building local capacity to address the flow of e-wastes and electrical and electronic products destined for reuse in selected African countries. | $1,520,000 | under preparation | |
| 2. POPs wastes | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Training/guidance material, study | Destruction and Decontamination Technologies for PCBs and Other POPs Wastes (Volume C) (SBC). | Final report available on Basel Convention website | $24,000 | completed | |
| Training/guidance material, study | Monitoring tool for the environmentally sound management of PCBs and PCB containing equipment (SBC). | No information available yet. | $150,000 | on-going | |
| Training/guidance material, study | Collaboration with the secretariat of the Stockholm Convention for the preparation of awareness & training material on the Basel Convention Technical Guidelines for the ESM of POPs as Waste. | Several draft modules are under preparation. | staff time | on-going | |
| Project | Training for the coordinated implementation of the Basel Convention technical guidelines for the ESM of POPs as Wastes and the Stockholm Convention BAT/BEP guidelines (SBC). | $410,000 | under preparation | ||
| LAC | Project | ESM of PCBs in the mining sector in several countries in South America (BCRC-Argentina). | The Project Identification Form (PIF) submitted to the GEF in April 2008. | $1,585,000 | under preparation |
| Project | Development of a management and disposal plan for PCB-containing equipment and waste in Central America (BCRC-El Salvador). | Regional strategy, Final Reports of four Regional Workshops, country reports. | $550,000 | completed | |
| Africa | Project | Demonstration of a regional approach to environmentally sound management of PCB liquid wastes and transformers and capacitors containing PCBs (medium-size project) (BCRC-Senegal). |
Project Identification Fiche (PIF) |
$1,300,000 | completed |
| Project | Demonstration of a regional approach to environmentally sound management of PCB liquid wastes and transformers and capacitors containing PCBs. Full-size project, 2009-2013 (BCRC-Senegal). | Project Identification Fiche (PIF) submitted to GEF in April 2008 | $15,971,257 | under preparation | |
| 3. Obsolete stocks of pesticides | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| LAC | Project | Regional project for the final disposal of existing waste pesticides and selected POPs in the Caribbean and the prevention of future accumulation | Project document can be found at the Basel Convention website | under preparation | |
| Africa | Training/guidance material, study | Contribution to the Africa Stockpiles Programme’s disposal technology options study. |
Africa Stockpiles Programme’s disposal technology options study. Summary report and annexes available at the African Stockpile Project website |
staff time | completed |
| 4. Biomedical and health care waste | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Africa | National inventory and development of a National ESM Plan for Health care Waste in Nigeria. | VJ | completed | ||
| Eastern & Central Europe | Strategy on the Management of the Healthcare Waste – Former Yugoslav Republic of Macedonia | NS | on-going | ||
| 5. Used lead-acid batteries | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Asia | Project | Environmentally Sound Management of Used Lead Acid Batteries in several Asian countries | Not available yet. | under preparation | |
| LAC | Project | Support to the implementation of the regional strategy for the ESM of ULAB in Central America, Colombia, Venezuela and Caribbean Island States. | Draft Revised
Regional Strategy for the EMS of ULAB Draft Implementation Plan for the Regional Strategy for the EMS of ULAB |
$7,863,500
|
under preparation |
| 6. Used oils | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| LAC | Project | Support BCRC-Trinidad and Tobago in the launch of a regional programme in cooperation with UNEP and other regional institutions for the collection, storage and treatment of used oils. | |||
| Eastern & Central Europe | Project | Continuation of cooperation with countries, regional institutions, the private sector and others in the development of activities for the sound collection, recovery and disposal of used oils in Central and Eastern Europe (BCRC-Slovakia). | |||
| 7. Dismantling of ships | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Asia & Pacifc | Workshop | Project for the implementation of the Technical Guidelines on the Full and Partial Dismantling of Ships. |
Technical Guidelines translated into Hindi, Urdu and Bengali, as well
as information and reports from discussions on the Global Programme for
Sustainable Ship Recycling held in Bangladesh from 12-13 January 2008 can
be found on http://www.basel.int/ships/index.html |
USD 127,000 (further USD 94,500 is sought) | on-going |
| 8. Cooperation with municipalities | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| LAC | Project | New partnership with local authorities for the environmentally sound management of hazardous and other wastes in the context of the Basel Convention in Ecuador. |
Project action sheet
|
VJ | on-going |
| Project | Environmentally sound management (ESM) of used tyres in Mauritius and other countries in the Indian Ocean. | Project document available at the Basel Convention website | VJ | on-going | |
| 9. Asbestos wastes and mercury wastes | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Asia & Pacific | Training/guidance material, study | Collection of information on asbestos especially handling and environmentally sound management of asbestos and its waste | Information not yet available | $10,000 | under preparation |
| Training/guidance material, study | Development of training materials for the sound management of asbestos wastes (BCRC-Indonesia) | Information not yet available | $20,000 | under preparation | |
| Project | Pilot projects to assist 3 countries to develop national action programmes for asbestos waste management (Indonesia) | Information not yet available | $90,000 | under preparation | |
| Project | National awareness-raising workshops in 3 countries (BCRC-Indonesia) | Information not yet available | $80,000 | under preparation | |
| LAC | Project | In cooperation with UNEP, regional programme for the ESM of mercury waste in the health saector and other sectors in four countries (BCCC-Uruguay) | Information not yet available | $372,000 | under preparation |
| Training/guidance material, study | Preparation of the Basel Convention Technical Guidelines for the ESM of mercury waste | Draft technical guidelines under preparation; available on Basel Convention website | ? | under preparation | |
| 10. Enforcement related activities | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Africa | Project | Assist in the implementation of the UNEP/BC (Phase I) project funded under the UNEP Special Trust Fund for Côte d'Ivoire set up by UNEP Executive Director at COP8 and called "Capacity-building for hazardous waste management in Cote d’Ivoire, and the monitoring and control of trans-boundary movements of hazardous waste and chemicals in the Gulf of Guinea". | Project document | $1,612,000 | on-going |
| Project | Assist in the implementation of the project funded by the SAICM QSP and entitled 'Project aimed at strengthening the capacity of Côte d'Ivoire to monitor and control the transboundary movements of chemicals and hazardous wastes and ensure their environmentally sound management'. | Project summary | $242,000 | under preparation | |
| Project | Preparation of the UNEP/BC (Phase II) project aimed at replicating the project being implemented in Côte d'Ivoire in other African States and entitled "Building infrastructure capacity in African States with port facilities" | Building Infrastructure Capacity in African states with port facilities (Phase II) | under preparation | ||
| Caribbean, Africa | Project | Project aimed at strenthening the legislative, regulatory and enforcement capacity of least developed countries, land locked developing countries and small island developing States | At time of writing this project was at preliminary stages of implementation, and thus no documentation is available. | $244,794 | on-going |
| 11. Others, e.g, support to BCRCs Business Plans, | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Africa | Project | Towards a non-toxic environment in Africa (BCRC-South Africa) (Phase I) | Project Agreement with KemI, Agreememt on the first phase of the project, Kenya Baseline report, Mauritius Baseline report, Nigeria Baseline report, Zambia Baseline report. Information available at the Basel Convention website | $500,000 | on-going |
| Project | Towards a non-toxic environment in Africa (BCRC-South Africa) (Phase II) | $4,500,000 | under preparation | ||
| Arab States | Project | Support to BCRC-Egypt for the implementation of the three year business plan. | $1,500,000 | on-going | |
| 12. Collaboration with MEAS and REAs, etc. | |||||
| Region | Activity type | Title | Description of information available and web-site address where to find it. | Total budget (all sources) | Status |
| Mediterranean Sea | Training/guidance material, study | Collaboration between the SBC and the UNEP-Regional Seas Program. |
Comparative
legal analysis between the Basel Convention, the Barcelona Convention
and the Izmir Protocol.
|
$20,000 | on-going |